US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Baring Australia Fund (USD) A Y-Inc 136.54 2025/11/20 0.70 -8.81% -8.19% -2.28% -1.86% -9.00% +4.26% +8.26% N/A 14.06%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 42.16 2025/11/20 N/A -7.14% -3.55% +0.93% +1.49% -2.23% +21.01% +12.25% +321.60% 13.19%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 123.59 2025/11/20 N/A -7.14% -3.55% +0.93% +1.49% -2.23% +20.99% +12.25% +674.37% 13.19%
Templeton Global Smaller Companies Fund (USD) A (YDIS) 52.14 2025/11/20 N/A -6.99% -7.77% +0.44% +2.60% +2.40% +17.30% +8.42% N/A 12.98%
Allianz Europe Equity Growth - Class AT (EUR) Acc. 339.88 2025/11/20 N/A -6.69% -2.74% -9.84% -8.61% -6.67% +6.20% +4.20% +239.88% 15.81%
Allianz Little Dragons -Class AT (USD) Acc. 128.92 2025/11/20 N/A -6.42% -5.66% +2.03% +9.31% +11.50% +27.14% +1.17% +123.32% 10.62%
BlackRock European Special Situations Fund (USD) C2 51.11 2025/11/20 N/A -6.41% -5.26% -9.11% +0.51% +0.83% +20.03% -0.83% N/A 15.29%
BlackRock European Special Situations Fund (USD) A2 67.30 2025/11/20 N/A -6.32% -4.98% -8.55% +1.62% +2.08% +24.61% +5.54% N/A 15.31%
Fidelity Funds - Australian Diversified Equity Fund A-Acc-AUD 96.35 2025/11/20 N/A -6.18% -5.91% -0.96% +2.74% -0.44% +18.60% +37.02% +863.50% 10.67%
BNP Paribas L1 Consumer Innovator Classic Cap (USD) 329.28 2025/11/20 0.98 -6.17% -2.53% -0.47% -10.78% -5.89% +24.28% +14.93% +321.88% 15.27%
Aberdeen Standard SICAV I - European Sustainable Equity Fund (EUR) A2 71.38 2025/11/20 N/A -5.57% -5.80% -12.37% -11.02% -8.43% +5.59% +6.54% +613.83% 12.74%
Fidelity Funds - Global Technology A-EUR 77.43 2025/11/20 1.01 -5.55% +5.95% +9.24% +5.48% +7.59% +71.00% +108.31% +674.30% 17.31%
BlackRock European Special Situations Fund (EUR) C2 44.23 2025/11/20 N/A -5.47% -4.76% -10.83% -9.75% -8.06% +6.55% +1.84% N/A 14.39%
BlackRock European Special Situations Fund (EUR) A2 58.24 2025/11/20 N/A -5.38% -4.46% -10.28% -8.76% -6.94% +10.60% +8.39% N/A 14.40%
AllianceBernstein - International Technology Portfolio (USD) A 1,094.88 2025/11/20 N/A -5.36% +10.12% +24.52% +21.29% +19.66% +125.40% +74.65% +1,681.16% 20.57%
BlackRock European Special Situations Fund (CAD) A2 Hedged 21.27 2025/11/20 N/A -5.34% -4.32% -9.95% -8.71% -7.00% +13.14% +13.50% N/A 14.51%
BlackRock European Special Situations Fund (GBP) A2 Hedged 20.30 2025/11/20 N/A -5.32% -4.06% -9.46% -7.56% -5.58% +15.14% +14.50% N/A 14.48%
BlackRock European Special Situations Fund (AUD) A2 Hedged 21.41 2025/11/20 N/A -5.27% -4.12% -9.51% -8.82% -6.95% +10.88% +10.25% N/A 14.55%
AllianceBernstein - Sustainable US Thematic Portfolio (USD) A 47.66 2025/11/20 N/A -5.27% +0.23% +7.34% +2.87% -0.79% +34.18% +34.10% +376.60% 13.14%
BlackRock European Special Situations Fund (USD) A2 Hedged 25.52 2025/11/20 N/A -5.20% -3.92% -9.12% -6.96% -5.06% +17.60% +19.76% N/A 14.49%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】